<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Croatia Travel Guide &#187; News</title>
	<atom:link href="http://www.croatialogue.com/guide/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.croatialogue.com</link>
	<description>One Stop Travel Guide to Croatia</description>
	<lastBuildDate>Tue, 03 Jan 2012 09:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Dubrovnik Franciscan Monastery</title>
		<link>http://www.croatialogue.com/dubrovnik-franciscan-monastery.html</link>
		<comments>http://www.croatialogue.com/dubrovnik-franciscan-monastery.html#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:35:27 +0000</pubDate>
		<dc:creator>emilykahn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.croatialogue.com/dubrovnik-franciscan-monastery.html</guid>
		<description><![CDATA[  Address: Placa 2 phone: +385 20 321 410  open: 9 am-6 pm entrance fee: 6 kn, children 4 kn   Franciscan monastery Be sure to explore Dubrovnik’s century’s old and still active Franciscan monastery, one of Dubrovnik&#8217;s most popular attractions. The large area surrounding and including the Franciscan monastery is located at the very beginning [...]]]></description>
		<wfw:commentRss>http://www.croatialogue.com/dubrovnik-franciscan-monastery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croatia Beats Andorra 4-0, Moves to 2nd in Group</title>
		<link>http://www.croatialogue.com/croatia-beats-andorra-4-0-moves-to-2nd-in-group.html</link>
		<comments>http://www.croatialogue.com/croatia-beats-andorra-4-0-moves-to-2nd-in-group.html#comments</comments>
		<pubDate>Thu, 16 Oct 2008 18:36:04 +0000</pubDate>
		<dc:creator>BootsnAll</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.croatialogue.com/croatia-beats-andorra-4-0-moves-to-2nd-in-group.html</guid>
		<description><![CDATA[Croatia didn&#8217;t start their first World Cup qualifying round the way they hoped to, but they&#8217;re making up for lost ground now. The Croatian national soccer team handily beat Andorra yesterday with a score of 4-0. The win and accompanying three points mean that the team is now in second place in its group &#8211; [...]]]></description>
		<wfw:commentRss>http://www.croatialogue.com/croatia-beats-andorra-4-0-moves-to-2nd-in-group.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street collapses in downtown Zagreb</title>
		<link>http://www.croatialogue.com/street-collapses-in-downtown-zagreb.html</link>
		<comments>http://www.croatialogue.com/street-collapses-in-downtown-zagreb.html#comments</comments>
		<pubDate>Wed, 10 Oct 2007 08:27:09 +0000</pubDate>
		<dc:creator>Peter Baxter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.croatialogue.com/street-collapses-in-downtown-zagreb.html</guid>
		<description><![CDATA[The bottom came out from under a house on Krupska street in downtown Zagreb recently, leaving nine people homeless, and forcing 61 to evacuate, but causing no casualties. Excavation for the construction of an underground parking garage caused the collapse. Croatian news source Javno reports that the city company ran out of money during the [...]]]></description>
		<wfw:commentRss>http://www.croatialogue.com/street-collapses-in-downtown-zagreb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

